IGBT MODULES
Device | Collector-Emitter Voltage, Vces (V) | DC Collector Current, Ic (A) |
Case Temperature, TC(°C) | Collector-Emitter Saturation Voltage, Vce(sat) (V) |
Diode Forward Voltage Drop VF(V) | Configuration | Package |
IQS1B100N60L4 | 600 | 100 | 80 | 1.45 | 1.55 | Three-Level Inverter | iQpowermod® |
IQGB300N60I4 | 600 | 300 | 80 | 1.5 | 1.6 | Half-Bridge | iQPak®2 |
IQGB400N60I4 | 600 | 400 | 80 | 1.5 | 1.55 | Half-Bridge | iQPak®2 |
IQS2B57N120K4 | 1200 | 57 | 80 | 1.87 | 1.8 | 6-Pack Bridge | iQpowermod®1 |
IQS2B75N120K4 | 1200 | 75 | 80 | 1.8 | 1.8 | 6-Pack Bridge | iQpowermod®1 |
IQGB150N120I4 | 1200 | 150 | 80 | 1.9 | 1.8 | Half-Bridge | iQPak®2 |
IQGB150N120GA4 | 1200 | 150 | 80 | 1.9 | 1.8 | PFC-Boost | iQPak®2 |
IQGB150N120GB4 | 1200 | 150 | 80 | 1.9 | 1.8 | PFC-Buck | iQPak®2 |
IQG1B150N120B4 | 1200 | 150 | 80 | 1.9 | 1.9 | Single Switch | iQPak®3 |
IQGB228N120I4 | 1200 | 228 | 80 | 1.87 | 1.8 | Half-Bridge | iQPak®2 |
IQGB228N120GA4 | 1200 | 228 | 80 | 1.87 | 1.8 | PFC-Boost | iQPak®2 |
IQGB228N120GB4 | 1200 | 228 | 80 | 1.87 | 1.8 | PFC-Buck | iQPak®2 |
IQG1B228N120B4 | 1200 | 228 | 80 | 1.87 | 1.8 | Single Switch | iQPak®3 |
IQGB300N120I4 | 1200 | 300 | 80 | 1.87 | 1.8 | Half-Bridge | iQPak®2 |
IQGB300N120GA4 | 1200 | 300 | 80 | 1.87 | 1.8 | PFC-Boost | iQPak®2 |
IQGB300N120GB4 | 1200 | 300 | 80 | 1.87 | 1.8 | PFC-Buck | iQPak®2 |
IQG1B300N120B4 | 1200 | 300 | 80 | 1.87 | 1.8 | Single Switch |
iQPak®3 |
IQG1B456N120B4 | 1200 | 456 | 80 | 1.87 | 1.8 | Single Switch |
iQPak®3 |
IQG1B600N120B4 | 1200 | 600 | 80 | 1.87 | 1.8 | Single Switch | iQPak®3 |